education-development-charges
​â¶Ä‹â¶Ä‹â¶Ä‹â¶Ä‹â€‹â€‹â€‹â€‹Education Development Charges (EDC) are used to fund the acquisition of school sites, and site related costs to accommodate growth-related pupil places. Education Development Charges are collected by local municipalities on behalf of the Boards. There are residential and non-residential education development charge rates on development of all lands within the Region of Peel, unless otherwise stated in the by-law. The current EDC rates for the Dufferin-Peel Catholic District School Board and the Peel District School Board (effective July 1, 2024 as per the By-law) are as follows:
Residential Rate Per Dwelling Unit | July 1, 2024 – June 30, 2025 | July 1, 2025 – June 30, 2026 | July 1, 2026 – June 30, 2027 | July 1, 2027 – June 30, 2028 | July 1, 2028 – June 30, 2029 |
91¿´Æ¬ | $1,300 | $1,300 | $1,300 | $1,300 | $1,300 |
PDSB | $3,776 | $4,076 | $4,376 | $4,676 | $4,976 |
TOTAL RESIDENTIAL | $5,076 | $5,376 | $5,676 | $5,976 | $6,276 |
​NON-Residential Rate | July 1, 2024 – June 30, 2025 | July 1, 2025 – June 30, 2026 | July 1, 2026 – June 30, 2027 | July 1, 2027 – June 30, 2028 | July 1, 2028 – June 30, 2029 |
91¿´Æ¬ Rate *Per Sq. Ft. of GFA | $0.54 | $0.64 | $0.74 | $0.74 | $0.74 |
91¿´Æ¬ Rate **Per Sq. M. of GFA | $5.81 | $6.89 | $7.96 | $7.96 | $7.96 |
PDSB Rate Per Sq. Ft. of GFA | $0.56 | $0.66 | $0.76 | $0.86 | $0.96 |
PDSB Rate Per Sq. M. of GFA | $6.03 | $7.10 | $8.18 | $9.26 | $10.33 |
Total Rate Per Sq. Ft. of GFA | $1.10 | $1.30 | $1.50 | $1.60 | $1.70 |
Total Rate Per Sq. M. of GFA | $11.84 | $13.99 | $16.14 | $17.22 | $18.29 |
2024 91¿´Æ¬ EDC By-Law - Approved
2024 91¿´Æ¬ EDC By-Law - Notice of Passing
2024 91¿´Æ¬ EDC Background Study Peel Region
2024 EDC By-Law Public Meeting Information Sessions
2019 Education Development Charges Information:
Education Development Charges Pamphlet
Education Development Charges Review - Notice of Passage
2019 91¿´Æ¬ Education Development Charges By-law (Region of Peel)
2019 Education Development Charges Background Study
2019 Education Development Charges Policy Review Report
2019 Education Development Charges Stakeholder Information Session PDSB 91¿´Æ¬
​If you require clarification or further information regarding Education Development Charges, please contact the Planning Department at 905-890-1221.
​